<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Data Archives - IQ in IT</title>
	<atom:link href="https://iqinit.uk/news/tag/business-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://iqinit.uk/news/tag/business-data/</link>
	<description>Clever about IT</description>
	<lastBuildDate>Fri, 01 Sep 2023 14:18:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://iqinit.uk/wp-content/uploads/2021/06/favicon-1.ico</url>
	<title>Business Data Archives - IQ in IT</title>
	<link>https://iqinit.uk/news/tag/business-data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Create Insightful Dashboards in Microsoft Power BI</title>
		<link>https://iqinit.uk/news/how-to-create-insightful-dashboards-in-microsoft-power-bi/</link>
		
		<dc:creator><![CDATA[IQ in IT]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 09:45:27 +0000</pubDate>
				<category><![CDATA[Microsoft for Business]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://iqinit.uk/?p=11126</guid>

					<description><![CDATA[<p>Data visualization is a powerful tool for communicating complex data. It presents it in a simple, easily understandable format. But it...</p>
<p>The post <a href="https://iqinit.uk/news/how-to-create-insightful-dashboards-in-microsoft-power-bi/">How to Create Insightful Dashboards in Microsoft Power BI</a> appeared first on <a href="https://iqinit.uk">IQ in IT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is your business data at risk? Don’t take chances with old tech</title>
		<link>https://iqinit.uk/news/is-your-business-data-at-risk-dont-take-chances-with-old-tech-your-tech-updates/</link>
		
		<dc:creator><![CDATA[IQ in IT]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 11:21:31 +0000</pubDate>
				<category><![CDATA[Backup and Disaster Recovery]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Cyber criminals]]></category>
		<guid isPermaLink="false">https://iqinit.uk/?p=11076</guid>

					<description><![CDATA[<p>When you replace old computers or external drives, do you delete data and then just… get rid of them? You could...</p>
<p>The post <a href="https://iqinit.uk/news/is-your-business-data-at-risk-dont-take-chances-with-old-tech-your-tech-updates/">Is your business data at risk? Don’t take chances with old tech</a> appeared first on <a href="https://iqinit.uk">IQ in IT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tips for Overcoming Barriers to a Smooth BYOD Program</title>
		<link>https://iqinit.uk/news/tips-for-overcoming-barriers-to-a-smooth-byod-program/</link>
		
		<dc:creator><![CDATA[IQ in IT]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 11:48:31 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[BYOB]]></category>
		<guid isPermaLink="false">https://iqinit.uk/?p=10609</guid>

					<description><![CDATA[<p>Bring your own device (BYOD) is a concept that took hold after the invention of the smartphone. When phones got smarter,...</p>
<p>The post <a href="https://iqinit.uk/news/tips-for-overcoming-barriers-to-a-smooth-byod-program/">&lt;strong&gt;Tips for Overcoming Barriers to a Smooth BYOD Program&lt;/strong&gt;</a> appeared first on <a href="https://iqinit.uk">IQ in IT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Checklist for Better Digital Offboarding of Employees</title>
		<link>https://iqinit.uk/news/checklist-for-better-digital-offboarding-of-employees/</link>
		
		<dc:creator><![CDATA[IQ in IT]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Data breach]]></category>
		<category><![CDATA[Data Security]]></category>
		<guid isPermaLink="false">https://iqinit.uk/?p=10537</guid>

					<description><![CDATA[<p>Digital footprints cover today&#8217;s modern workplace. Employees begin making these the moment they&#8217;re hired. They get a company email address and...</p>
<p>The post <a href="https://iqinit.uk/news/checklist-for-better-digital-offboarding-of-employees/">Checklist for Better Digital Offboarding of Employees</a> appeared first on <a href="https://iqinit.uk">IQ in IT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Android 13 is safer for your business</title>
		<link>https://iqinit.uk/news/android-13-is-safer-for-your-business/</link>
		
		<dc:creator><![CDATA[IQ in IT]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 10:12:43 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Data protection]]></category>
		<guid isPermaLink="false">https://iqinit.uk/?p=10345</guid>

					<description><![CDATA[<p>We all use our phones for a lot more than sending messages and making the occasional call, that means most of...</p>
<p>The post <a href="https://iqinit.uk/news/android-13-is-safer-for-your-business/">Android 13 is safer for your business</a> appeared first on <a href="https://iqinit.uk">IQ in IT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
